Onyx
Onyx Pro
NUC24OXGv9- Intel® Core™ i9-13900H
- Cores 14, Threads 20
- Intel® Iris® Xe Graphics
- Passmark Coming Soon...
Onyx Pro
NUC24OXGv9Please contact us if you would like to purchase this unit
The Onyx Pro provides a Mini Workstation powered by the Intel Core i9 vPRO “Raptor Lake” 13900H CPU, Intel IRIS Xe™ integrated graphics and optional graphics cards (Nvidia T1000, Radeon Pro WX3200 and Intel Arc A40) within a compact form factor. Utilizing the low profile PCIe x 16 slot enables many customer applications such as video-capture, AI, CAD Design, Complex Modeling, Large Database Analysis and Simulation just to name a few. If additional storage or I/O is desired you can take advantage of the one M.2 / 2280 PCIe Gen4 slot, two M.2 / 2280 PCIe Gen3 slots and multiple connectivity options including HDMI 2.0, two USB4 Type-C/Alt DP, three USB 3.2 Type-A and two USB2.0 Type-A ports.
Whether it’s addressing performance-intensive tasks, diving into AI inferencing with support of both software and hardware acceleration, engaging in machine learning, being used as a powerful Mini Workstation or conducting data analysis, the Onyx Pro seamlessly handles a variety of applications. The harmonious collaboration between the Intel Core i9 vPRO “Raptor Lake” CPU, Intel IRIS Xe™ integrated graphics and nVidia GPUs makes complex modeling, 3D design, and large database analysis effortlessly achievable. Support for quad 4K monitors running at up to 60Hz ensures a visually stunning experience for multitasking, excelling in E-CAD / M-CAD design, modeling, and simulation.
Experience the advanced network capabilities available in the Onyx Pro with (x2) 10GbE SFP+ fiber ports and two 2.5GbE ports to support your high throughput and integrated router needs. SFP+ enables fiber, video-in and R45 connections. Additionally a low profile Networking PCIe card could be added to provide an additional 3 extra ports or for advanced networking supporting a security device. Transform your computing journey with the Onyx Pro – embrace innovation, harness unparalleled power and networking, and pioneer the next generation of workstation platform computing.
US office
495 Round Rock West Drive
Round Rock
Texas
TX 78681
United States
+1 512-766-0401
[email protected]
UK office
Unit 21 Q & 21 R
Balloo South Business Park
Enterprise Road
Bangor, County Down
BT19 7TA
United Kingdom
+44288 283 9699
[email protected]
Europe office
Unit 3
IDA Business Park
Ardee |Road
Dunleer, County Louth
A92 RP77
Ireland
+44288 283 9699
[email protected]
© 2024 Simply NUC. All rights reserved
Cookie | Duration | Description |
---|---|---|
AWSALBCORS | 7 days | This cookie is managed by Amazon Web Services and is used for load balancing. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
bcookie | 2 years | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser ID. |
bscookie | 2 years | LinkedIn sets this cookie to store performed actions on the website. |
Buttonizer-First-Visit | session | The cookie is used to trigger a timeout only once. |
Buttonizer_bar_state_opened | session | The cookie is used to store user preference on the active state of the Buttonizer widget. |
Buttonizer_bar_state_scroll | session | The cookie is used to provide a smoother scrolling experience. |
Buttonizer_dashboard_groups_opened | session | The cookie is used to provide functions across pages. |
buttonizer_exit_intent_triggered | session | This session storage value will only be made when a group is using the Exit Intent setting and has the exit intent setting Only trigger once per page. The session storage value is used to only trigger the exit intent once per session. |
buttonizer_live_groups_opened | session | This cookie is used to remember if the group is closed or opened so that when the user navigates to another page, the group will not always start opened. |
lang | session | LinkedIn sets this cookie to remember a user's language setting. |
lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
open_and_close_attention | session | This buttonizer session storage value will only be made when a menu button is using the Open menu and close on first load setting. The session storage value is used to remember which group has triggered this setting so that it only trigger once per session. |
UserMatchHistory | 1 month | LinkedIn sets this cookie for LinkedIn Ads ID syncing. |
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
__zlcmid | 1 year | __zlcmid is a cookie set by Zopim to help identify a user's chat session between page loads. |
Cookie | Duration | Description |
---|---|---|
_gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
__kla_id | 2 years | Cookie set to track when someone clicks through a Klaviyo email to a website. |
Cookie | Duration | Description |
---|---|---|
AnalyticsSyncHistory | 1 month | Used to store information about the time a sync took place with the lms_analytics cookie |
ANONCHK | Indicates whether MUID is transferred to ANID, a cookie used for advertising. Clarity doesn't use ANID and so this is always set to 0. | |
CLID | 1 Year | Identifies the first-time Clarity saw this user on any site using Clarity. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
demdex | 5 months 27 days | The demdex cookie, set under the domain demdex.net, is used by Adobe Audience Manager to help identify a unique visitor across domains. |
MR | Indicates whether to refresh MUID. | |
MUID | 3 Months | Identifies unique web browsers visiting Microsoft sites. These cookies are used for advertising, site analytics, and other operational purposes. |
pxrc | 2 Months | Cience |
rlas3 | 1 Year | Cience |
SM | Used in synchronizing the MUID across Microsoft domains. | |
_clck | Persists the Clarity User ID and preferences, unique to that site, on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. | |
_clsk | Connects multiple page views by a user into a single Clarity session recording. | |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_120309853_1 | 1 minute | Set by Google to distinguish users. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
__qca | 1 Year | Quantcast to store and track audience reach. |
Cookie | Duration | Description |
---|---|---|
dpm | 5 months 27 days | The dpm cookie, set under the Demdex domain, assigns a unique ID to each visiting user, hence allowing third-party advertisers to target these users with relevant ads. |
EE | 4 months | eXelate sets this cookie to store information like number of user visits, average time spent on the website, and the pages that have been loaded, for targeted advertising. |
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
ssi | 1 year | This cookie is set by SiteScout and stores a unique ID that identifies a returning user’s device. The ID is used for targeted ads. |
TapAd_3WAY_SYNCS | 2 months | TapAd sets this cookie for data synchronization with advertising networks. |
TapAd_DID | 2 months | TapAd sets this cookie to offer personalized content, social media features, and traffic analysis for its retargeting of online advertising. |
TapAd_TS | 2 months | TapAd sets this cookie to track users across devices to enable targeted advertising. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
ud | 4 months | eXelate sets this cookie to store information like number of user visits, average time spent on the website, and the pages that have been loaded for targeted advertising. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
_cc_cc | session | The cookie is set by crwdcntrl.net to collect statistical data such as the number of visits, average time spent on site, and what pages have been loaded, for targeted advertising. |
_ssuma | 1 month | This cookie is set by SiteScout and registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. |
__qca | 1 Year | Quantcast to store and track audience reach. |
Cookie | Duration | Description |
---|---|---|
cookietest | session | No description |
li_gc | 2 years | No description |
udo | 4 months | No description |
Stay up to date with the latest news, products and industry expertise from Simply NUC, in our monthly newsletter.
"*" indicates required fields
To be notified about our latest products and offers.
"*" indicates required fields